A. Identitas Mata Kuliah / Course
EditableB. Deskripsi Course
EditableCourse ini mengembangkan kemampuan menggunakan data keuangan dan transaksi dalam skala besar untuk menghasilkan insight, mendeteksi anomaly/risk, membangun evidence, dan mendukung professional judgment serta responsible business assurance.
C. CPL / Program Learning Outcomes
Editable · selaraskan dengan master Program 03Klik isi tabel untuk menyesuaikan rumusan atau pemetaan tanpa mengubah master course.
| Kode | Program Learning Outcome | Contribution |
|---|---|---|
| INCA-CPL01 | Innovative problem solving and evidence-based professional reasoning. | Primary |
| INCA-CPL02 | Data, technology and analytical capability for professional decisions. | Primary |
| INCA-CPL05 | Resilience, execution and responsible professional judgment. | Supporting |
| INCA-CPL06 | Stakeholder and impact orientation. | Supporting |
D. Course Learning Outcomes (CLO)
OBE · Bloom Taxonomy| CLO | Expected Learning Outcome | Bloom | Mapped CPL |
|---|---|---|---|
| CLO-01 | Explain the role, characteristics and professional value of big data in finance and business assurance. | C2 · Understand | CPL01, CPL02 |
| CLO-02 | Evaluate financial data sources, data architecture, governance, ethics and data quality. | C5 · Evaluate | CPL02, CPL05 |
| CLO-03 | Acquire, extract, clean, transform and integrate financial and transaction data for analysis. | C4 · Analyze | CPL02 |
| CLO-04 | Perform exploratory analytics, visualization, anomaly detection and risk-oriented analysis. | C4 · Analyze | CPL01, CPL02 |
| CLO-05 | Formulate evidence-based financial insight and defensible professional judgment. | C5 · Evaluate | CPL01, CPL05 |
| CLO-06 | Design and communicate responsible analytical solutions for stakeholder and business assurance needs. | C6 · Create | CPL05, CPL06 |
E. Learning Resources
Course 03Textbook Wajib
- Richardson, V. J., Teeter, R. A., & Terrell, K. L. (2025). Data Analytics for Accounting (4th ed.). McGraw Hill.
- McKinney, W. (2022). Python for Data Analysis: Data Wrangling with pandas, NumPy, and Jupyter (3rd ed.). O'Reilly Media.
Bacaan Rekomendasi
- Marr, B. (2025). Data Strategy: How to Use Data and Artificial Intelligence to Transform Your Business (3rd ed.). Kogan Page.
- Kleppmann, M. (2017). Designing Data-Intensive Applications. O'Reilly Media.
- Baesens, B., Van Vlasselaer, V., & Verbeke, W. (2015). Fraud Analytics Using Descriptive, Predictive, and Social Network Techniques. Wiley.
- Knaflic, C. N. (2015). Storytelling with Data. Wiley.
- James, G., Witten, D., Hastie, T., Tibshirani, R., & Taylor, J. (2023). An Introduction to Statistical Learning: with Applications in Python. Springer.
- Provost, F., & Fawcett, T. (2013). Data Science for Business. O'Reilly Media.
F. Rencana Pembelajaran per Module
8 modules · editable delivery plan| Module | Topic / Learning Module | MLO / Expected Ability | Method | Evidence | Assessment | Weight |
|---|---|---|---|---|---|---|
| 01 | Big Data in Finance & Business Assurance | Explain the role and professional value of big data. | Case + discussion | Concept note | Concept test | Editable |
| 02 | Financial Data Sources, Architecture, Governance & Ethics | Evaluate data sources, governance, architecture and ethical constraints. | Scenario analysis | Data map | Scenario test | Editable |
| 03 | Data Acquisition, SQL & Transaction Data Extraction | Acquire and extract structured financial and transaction data. | Practical lab | SQL / dataset | Lab evidence | Editable |
| 04 | Data Quality, Cleaning, Transformation & Integration | Prepare reliable analytical data through cleaning and transformation. | Practical lab | Clean dataset | Lab evidence | Editable |
| 05 | Exploratory Financial Analytics & Visualization | Analyze and visualize financial patterns for professional insight. | Analytics studio | Dashboard / charts | Portfolio | Editable |
| 06 | Transaction Pattern, Anomaly & Risk Analytics | Detect, interpret and evaluate anomaly and risk signals. | Professional case | Risk analysis | Case assessment | Editable |
| 07 | Evidence-Based Financial Insight & Professional Judgment | Formulate defensible evidence-based professional judgment. | Case + review | Professional memo | Professional review | Editable |
| 08 | Solution Design, Communication & Responsible Analytics | Design and communicate a responsible analytical solution to stakeholders. | Capstone / viva | Solution + presentation | Capstone / viva | Editable |
G. Assessment, Achievement & Attainment
Completion ≠ Achievement ≠ Attainment| Assessment Evidence | Weight | Mapped CLO | Attainment Criterion |
|---|---|---|---|
| Knowledge / Concept Test | Editable | CLO-01, CLO-02 | Set by lecturer / program |
| Applied / Scenario Test | Editable | CLO-02, CLO-04 | Set by lecturer / program |
| Practical Lab / Simulation | Editable | CLO-03, CLO-04 | Evidence-based rubric |
| Assignment / Portfolio | Editable | CLO-04, CLO-05 | Evidence-based rubric |
| Professional Case / Review / Viva | Editable | CLO-05, CLO-06 | Professional judgment rubric |
H. Persetujuan RPS
Editable names and datesDisusun oleh
Nama Dosen Pengampu
Tanggal
Ditelaah oleh
Reviewer / Program Manager
Tanggal
Disetujui oleh
Academic / Program Approval
Tanggal